DATE |
PARTICULARS |
SEGMENTS |
| 01/06/2016 12:06pm | Today US Data: MBA Mortgage Applications 04:30 PM, Gallup U.S. Job Creation Index 06:00 PM, Redbook 06:25 PM,PMI Manufacturing Index 07:15 PM, ISM Mfg Index 07:30 PM,Construction Spending 07:30 PM. | MCX |
| 01/06/2016 12:17pm | Natural gas rallied sharply in yesterdays session more than 6% after EIA Annual Outlook consumption is expected to increase by approximately 1% per year, also forecasts for the coming week turned warmer. | MCX |
| 01/06/2016 1:23pm | EUR ZONE :Italian Manufacturing PMI52.4 VS 53.9WEAK FOR METALS | MCX |
| 01/06/2016 1:24pm | EUR ZONE:French Final Manufacturing PMI48.4 VS 48.3DATA IS LOW IMPACTED FOR METALS | MCX |
| 01/06/2016 1:26pm | EUR ZONE : German Final Manufacturing PMI 52.1 VS 52.4 Weak for metals | MCX |
| 01/06/2016 1:38pm | Daily LME stock : Aluminium -8925, Copper 2625, Lead -100, Nickel -258 , Zinc -250. 01-06-2016 1:30 PM | MCX |
| 01/06/2016 7:17pm | US ZONE Final Manufacturing PMI 50.7 VS 50.5 Data is low impacted | MCX |
| 01/06/2016 7:33pm | Construction Spending:Prior 0.3 % , Actual -1.8 %. | MCX |
| 01/06/2016 7:34pm | ISM Mfg Index:Prior 50.8 , Actual 51.3 | MCX |
Wednesday, June 1, 2016
Commodity Live News And Calls
Subscribe to:
Posts (Atom)
EQUITY TRADING CALLS
19/06/2018 9.25AM ::INTRADAY SELL EMAMI AROUND 1083 SL 1105 TGT 1060. (19Jun2018 09:38:09) : INTRADAY BUY AUROPHARMA AROUND 619 SL 611 TG...